Area Tennis Courts
The Upper Cumberland is home to several public and private tennis facilities. Most of our public courts are available for use at no cost, and many are also utilized by middle and high school tennis teams during the spring and fall.
County | Area | Court Location | Number/Playing Surface |
Cumberland | Crossville | Cumberland Mtn. State Park | 3 hard courts |
Cumberland | Fairfield Glade | Fairfield Glade Racquet Center | 4 clay, 4 indoor, 8 pickleball |
Cumberland | Fairfield Glade | Druid Hills | 2 hard courts |
Cumberland | Homestead | Homestead Elementary School | 2 hard courts* |
Cumberland | Lake Tansi | Lake Tansi Resort | 2 hard courts* |
Fentress | Jamestown | York Agricultural Institute | 2 hard courts* |
Pickett | Byrdstown | Pickett County High School | 2 hard courts* |
Putnam | Algood | Algood Community Center | 2 hard courts (pickleball lines) |
Putnam | Baxter | Upperman Lane | 2 hard courts* (pickleball lines) |
Putnam | Cookeville | Cookeville Community Center | 6 hard courts |
Putnam | Cookeville | Tennessee Tech University | 12 public** |
Putnam | Cookeville | TTU Indoor Tennis Center | 2 indorr (available Oct.-Mar.) |
Putnam | Monterey | Monterey Community Center | 1 hard court |
Van Buren | Spencer | Fall Creek Falls State Park | 4 hard courts |
Van Buren | Spencer | Generations Drive | 4 public* |
Warren | McMinnville | McMinnville Civic Center | 2 hard courts |
White | Sparta | White County High School | 4 public* |
*Secondary school courts cannot be used on weekdays 7:00 am – 3:30 pm, or during team practices or matches, and could be locked.
**University courts cannot be used during TTU matches or practices, and a parking permit is required to park near the courts on weekdays 8:00 am – 4:30 pm.